2010 Baseball Stats
View Other Years 2010 2009 2008 
Statistics powered by Digital Scout www.digitalscout.com

Wednesday, March 10, 2010 1:27 PM
Non-league game at FORT SCOTT

CROWDER COLLEGE 6, FORT SCOTT 5

Score 1 2 3 4 5 6 7 8 9 R H E
CROWDER COLLEGE 0 1 0 0 0 4 0 1 0 6 13 0
FORT SCOTT 1 0 0 0 0 0 3 0 1 5 10 1

CROWDER COLLEGE AB R H BI   FORT SCOTT AB R H BI
#15 ROBERTS, C., RF 3 0 1 0   #1 BANACH, D., RF 4 1 1 1
#13 HENDRIXSON, J., CF 5 1 1 2   #12 JECK, S., SS 5 0 1 0
#12 PEEBLES, K., 3B 4 0 2 1   #13 JOST, K., LF 3 0 0 0
#33 BATES, S., 1B 4 1 2 1   #29 DAVIS, B., C 4 0 0 1
#11 SAN PAOLO, K., C 5 0 0 0   #21 STARK, G., 1B 4 0 1 0
#28 CLIFTON, K., DH 1 0 0 0   #4 SAMUELSON, J., 3B 3 1 0 0
    #8 WALKER, C., DH 3 1 2 0   #27 LEEK, J., 2B 4 2 2 0
    #2 MARION, C., PR-DH 0 0 0 0   #11 PARSONS, J., DH 4 1 4 3
#1 LARKIN, A., 2B 4 1 2 2       #15 STULL, J., PR 0 0 0 0
#3 BAKER, A., SS 4 1 1 0   #7 WHITE, J., CF 3 0 1 0
#5 DAVEY, A., LF 3 1 2 0   #35 SPEAR, T., P 0 0 0 0
#34 MCFALL, S., P 0 0 0 0       #25 KILPATRICK, W., P 0 0 0 0
    #23 SAWYER, T., P 0 0 0 0       #5 AUSTIN, R., P 0 0 0 0
    #29 KICKHAM, D., P 0 0 0 0       #33 HART, J., P 0 0 0 0
Totals 36 6 13 6       #28 WEINANDT, Z., P 0 0 0 0
                #30 ARMSTRONG, M., P 0 0 0 0
            Totals 34 5 10 5

E: #35 SPEAR, T.   2B: #11 PARSONS, J., #15 ROBERTS, C., #7 WHITE, J., #8 WALKER, C. 2, #5 DAVEY, A., #21 STARK, G.   HR: #33 BATES, S., #1 LARKIN, A., #13 HENDRIXSON, J., #11 PARSONS, J.   SB-ATT: #28 CLIFTON, K. (0-1), #11 PARSONS, J. (0-1), #1 BANACH, D. (1-1)  

CROWDER COLLEGE IP H R ER BB SO BF   FORT SCOTT IP H R ER BB SO BF
#34 MCFALL, S. (W) 7.0 7 4 4 1 2 29   #35 SPEAR, T. 5.0 5 1 1 3 1 23
#23 SAWYER, T. 1.0 1 0 0 0 1 4   #25 KILPATRICK, W. (L) 0.2 4 4 4 1 0 7
#29 KICKHAM, D. (S) 1.0 2 1 1 0 1 5   #5 AUSTIN, R. 1.1 1 0 0 0 3 4
Totals 9.0 10 5 5 1 4 38   #33 HART, J. 0.0 1 1 1 1 0 2
                  #28 WEINANDT, Z. 1.0 1 0 0 0 1 4
                  #30 ARMSTRONG, M. 1.0 1 0 0 0 1 3
                  Totals 9.0 13 6 6 5 6 43

HBP: #1 BANACH, D. (by #34 MCFALL, S.), #15 ROBERTS, C. (by #35 SPEAR, T.)   PB: #11 SAN PAOLO, K. 2   Pitches-strikes: #35 SPEAR, T. 77-47, #34 MCFALL, S. 78-54, #25 KILPATRICK, W. 18-9, #5 AUSTIN, R. 21-14, #33 HART, J. 11-5, #28 WEINANDT, Z. 14-10, #23 SAWYER, T. 15-10, #30 ARMSTRONG, M. 8-6, #29 KICKHAM, D. 15-12  

Start: 1:27 PM; Game time: 0:00


Statistics powered by Digital Scout www.digitalscout.com
Statistics powered by Digital Scout www.digitalscout.com

FORT SCOTT Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#15 STULL, J. .500 6 6 3 3 0 0 0 1 .500 4 3 .700 1.200 2-2
#29 DAVIS, B. .417 11 36 5 15 2 1 0 10 .528 2 7 .475 1.003 2-2
#21 STARK, G. .406 11 32 10 13 4 0 2 6 .719 1 5 .459 1.178 0-0
#1 BANACH, D. .360 9 25 8 9 2 0 0 5 .440 3 2 .467 .907 1-3
#11 PARSONS, J. .357 7 14 3 5 2 0 1 3 .714 3 1 .500 1.214 1-2
#27 LEEK, J. .324 11 34 6 11 1 1 2 13 .588 1 4 .333 .922 1-1
#3 WILLIAMS, A. .250 6 12 3 3 0 0 0 1 .250 6 3 .500 .750 2-2
#12 JECK, S. .243 11 37 9 9 1 1 0 6 .324 5 7 .333 .658 3-4
#4 SAMUELSON, J. .241 11 29 8 7 0 0 0 3 .241 7 3 .389 .630 0-0
#13 JOST, K. .188 11 32 5 6 0 0 0 6 .188 5 6 .308 .495 1-1
#7 WHITE, J. .158 9 19 2 3 1 0 0 2 .211 4 4 .360 .571 0-0
#2 KEENAN, D. .000 5 6 0 0 0 0 0 0 .000 1 3 .333 .333 0-0
Totals: .298 11 282 62 84 13 3 5 56 .418 42 48 .409 .827 13-17
Opponents: .383 11 326 85 125 28 7 8 73 .586 40 73 .463 1.049 9-16

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#15 STULL, J. 0 0 0 3 0 0 0 3 2.50 3.33 41 18 4.10
#29 DAVIS, B. 0 0 2 7 1 0 3 19 20.00 5.71 140 82 3.50
#21 STARK, G. 1 0 3 14 1 0 6 23 37.00 7.40 119 77 3.22
#1 BANACH, D. 0 0 2 10 0 0 2 11 10.00 15.00 83 53 2.77
#11 PARSONS, J. 0 1 1 5 0 0 3 10 6.00 18.00 67 40 3.72
#27 LEEK, J. 1 1 0 16 1 0 4 20 36.00 9.00 134 80 3.72
#3 WILLIAMS, A. 0 0 0 9 0 0 0 3 3.00 6.00 76 34 4.22
#12 JECK, S. 0 0 0 19 0 0 2 12 8.40 6.00 150 90 3.57
#4 SAMUELSON, J. 0 0 0 16 1 0 0 7 5.14 12.00 124 67 3.44
#13 JOST, K. 1 2 1 13 0 0 0 6 7.80 6.50 143 80 3.67
#7 WHITE, J. 0 2 2 8 0 0 1 4 6.25 6.25 99 60 3.96
#2 KEENAN, D. 0 0 2 2 0 0 0 0 9.00 3.00 39 19 4.33
Totals: 3 6 13 122 4 0 21 118 8.10 7.08 1215 700 3.57
Opponents: 2 3 10 147 4 3 43 191 9.45 5.18 1332 825 3.52

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#15 STULL, J. (CF) 9 0 0 1.000 0 0 0 0.0
#29 DAVIS, B. (C) 53 2 1 .982 1 8 13 38.5
#21 STARK, G. 38 3 2 .953 0 0 0 0.0
(1B) 31 2 0 1.000        
(RF) 7 0 1 .875        
(LF) 0 1 0 1.000        
(3B) 0 0 1 .000        
#1 BANACH, D. 6 0 0 1.000 0 0 0 0.0
(LF) 4 0 0 1.000        
(RF) 2 0 0 1.000        
#11 PARSONS, J. (RF) 6 2 0 1.000 0 0 0 0.0
#27 LEEK, J. (2B) 7 16 1 .958 0 0 0 0.0
#3 WILLIAMS, A. 24 2 0 1.000 7 1 3 66.7
(C) 20 2 0 1.000        
(LF) 2 0 0 1.000        
(RF) 2 0 0 1.000        
#12 JECK, S. (SS) 18 14 3 .914 0 0 0 0.0
#4 SAMUELSON, J. 10 17 3 .900 0 0 0 0.0
(3B) 6 17 3 .885        
(1B) 4 0 0 1.000        
#13 JOST, K. 23 0 1 .958 0 0 0 0.0
(1B) 20 0 1 .952        
(LF) 3 0 0 1.000        
#7 WHITE, J. (CF) 10 1 1 .917 0 0 0 0.0
#2 KEENAN, D. 0 0 0 .000 0 0 0 0.0
#5 AUSTIN, R. 0 0 0 .000 0 0 0 0.0
#33 HART, J. 0 0 0 .000 0 0 0 0.0
#28 WEINANDT, Z. (P) 0 2 0 1.000 0 0 0 0.0
#30 ARMSTRONG, M. (P) 0 2 0 1.000 0 0 0 0.0
#35 SPEAR, T. (P) 0 1 1 .500 0 0 0 0.0
#25 KILPATRICK, W. 0 0 0 .000 0 0 0 0.0
#26 MING, E. 0 0 0 .000 0 0 0 0.0
#19 SULLIVANT, T. 0 0 0 .000 0 0 0 0.0
#20 SULLINGER, J. 0 0 0 .000 0 0 0 0.0
#8 LEDEBOER, D. 0 0 0 .000 0 0 0 0.0
#31 FELT, S. 0 0 0 .000 0 0 0 0.0
#10 PRICKETT, R. 0 0 0 .000 0 0 0 0.0
#14 PETERSON, C. 0 0 0 .000 0 0 0 0.0
#34 BOYER, K. (P) 0 1 0 1.000 0 0 0 0.0
Totals: 204 63 13 .954 8 9 16 43.8
Opponents: 215 88 6 .981 15 13 17 23.5

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#21 STARK, G. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 2 0
#14 PETERSON, C. 0 0 0 0.00 1 0 0 0 1.0 2 0 0 0 0 0
#11 PARSONS, J. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 0
#28 WEINANDT, Z. 1 0 0 1.35 4 2 0 0 10.1 11 0 3 2 9 2
#20 SULLINGER, J. 0 0 0 2.63 3 0 0 0 2.2 6 0 1 1 2 0
#30 ARMSTRONG, M. 1 0 2 3.82 4 0 0 0 3.2 4 1 2 2 5 1
#19 SULLIVANT, T. 0 0 0 4.50 2 0 0 0 4.2 9 0 6 3 2 1
#35 SPEAR, T. 0 1 0 5.25 3 3 0 0 13.1 21 1 10 10 11 8
#10 PRICKETT, R. 0 1 0 6.18 1 1 0 0 5.2 9 1 8 5 8 4
#25 KILPATRICK, W. 2 1 0 6.63 5 0 0 0 6.1 11 2 6 6 8 4
#34 BOYER, K. 0 1 0 7.00 1 0 0 0 3.0 3 0 4 3 2 3
#26 MING, E. 0 1 0 7.00 1 1 0 0 2.0 2 0 2 2 0 4
#31 FELT, S. 1 0 0 8.22 3 2 0 0 7.2 13 1 13 9 13 5
#5 AUSTIN, R. 0 1 0 12.60 3 1 0 0 6.2 15 1 14 12 7 4
#8 LEDEBOER, D. 0 0 0 18.38 3 0 0 0 2.2 7 1 7 7 2 1
#33 HART, J. 0 0 0 21.00 3 1 0 0 3.0 12 0 9 9 2 3
Totals: 5 6 2 6.75 11 11 0 0 73.2 125 8 85 71 73 40
Opponents: 6 4 1 5.78 11 11 2 0 72.2 84 5 62 60 48 42

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#21 STARK, G. 0 0 0 0 3 .000 10 8 10.0 14.00 0.00
#14 PETERSON, C. 0 0 0 0 5 .400 13 11 13.0 0.00 0.00
#11 PARSONS, J. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#28 WEINANDT, Z. 0 0 0 0 43 .289 143 93 13.8 6.10 1.35
#20 SULLINGER, J. 0 0 0 2 15 .462 48 29 18.0 5.25 0.00
#30 ARMSTRONG, M. 0 0 0 1 16 .286 56 36 15.3 9.55 1.91
#19 SULLIVANT, T. 0 0 1 1 23 .429 67 45 14.4 3.00 1.50
#35 SPEAR, T. 0 0 1 1 64 .382 235 146 17.6 5.78 4.20
#10 PRICKETT, R. 1 0 0 0 29 .360 103 63 18.2 9.88 4.94
#25 KILPATRICK, W. 0 0 0 0 34 .367 96 58 15.2 8.84 4.42
#34 BOYER, K. 0 0 0 0 17 .214 63 38 21.0 4.67 7.00
#26 MING, E. 0 0 0 0 11 .286 47 22 23.5 0.00 14.00
#31 FELT, S. 0 0 0 0 41 .361 184 116 24.0 11.87 4.57
#5 AUSTIN, R. 2 1 0 2 37 .500 117 71 17.6 7.35 4.20
#8 LEDEBOER, D. 0 0 0 2 18 .500 60 33 22.5 5.25 2.63
#33 HART, J. 0 0 0 1 25 .571 90 56 30.0 4.67 7.00
Totals: 3 1 2 10 381 .383 1332 825 18.1 6.94 3.80
Opponents: 8 1 2 13 346 .298 1215 700 16.7 4.62 4.05


Statistics powered by Digital Scout www.digitalscout.com