2010 Baseball Stats
View Other Years 2010 2009 2008 
Statistics powered by Digital Scout www.digitalscout.com

Saturday, March 6, 2010 4:12 PM
Non-league game at FORT SCOTT

HIGHLAND 8, FORT SCOTT 2

Score 1 2 3 4 5 6 7 R H E
HIGHLAND 1 1 0 0 3 3 0 8 9 0
FORT SCOTT 0 0 0 0 1 1 0 2 6 0

HIGHLAND AB R H BI   FORT SCOTT AB R H BI
#8 KAFKA, P., LF 3 3 3 1   #12 JECK, S., SS 3 0 0 0
#9 BOND, J., 2B 3 1 1 3   #13 JOST, K., 1B 4 0 0 0
#14 COWAN, C., SS 4 1 2 1   #29 DAVIS, B., C 4 1 2 0
#23 MCCORMICK, A., 3B 3 1 1 0   #21 STARK, G., RF-P 3 0 1 0
#7 WALLMEYER, G., DH 4 0 1 1   #27 LEEK, J., 2B 2 0 0 0
#15 MONTY, J., CF 3 1 1 0   #4 SAMUELSON, J., 3B 3 0 1 1
#20 SANDERS, K., RF 4 0 0 0   #3 WILLIAMS, A., LF 2 1 1 0
#22 RAMSEY, G., 1B 2 1 0 0   #2 KEENAN, D., DH 1 0 0 0
#16 ASCHERL, A., C 2 0 0 0       #1 BANACH, D., RF 0 0 0 0
#24 REUTER, N., P 0 0 0 0   #15 STULL, J., CF 2 0 1 1
    #3 PEREZ, B., P 0 0 0 0   #26 MING, E., P 0 0 0 0
    #11 GREASER, C., P 0 0 0 0       #19 SULLIVANT, T., P 0 0 0 0
    Totals 28 8 9 6       #20 SULLINGER, J., P 0 0 0 0
                #8 LEDEBOER, D., P 0 0 0 0
                Totals 24 2 6 2

2B: #23 MCCORMICK, A., #7 WALLMEYER, G., #29 DAVIS, B., #21 STARK, G.   3B: #14 COWAN, C.   HR: #9 BOND, J.   SB-ATT: #15 MONTY, J. (1-1), #16 ASCHERL, A. (1-1), #8 KAFKA, P. (1-1)  

HIGHLAND IP H R ER BB SO BF   FORT SCOTT IP H R ER BB SO BF
#24 REUTER, N. (W) 4.2 3 1 1 3 3 20   #26 MING, E. (L) 2.0 2 2 2 4 0 11
#3 PEREZ, B. 1.1 3 1 1 1 0 6   #19 SULLIVANT, T. 2.2 3 3 3 1 1 11
#11 GREASER, C. 1.0 0 0 0 1 1 4   #20 SULLINGER, J. 0.2 1 0 0 0 0 2
Totals 7.0 6 2 2 5 4 30   #8 LEDEBOER, D. 1.0 3 3 3 1 1 7
                  #21 STARK, G. 1.0 0 0 0 0 2 3
                  Totals 7.1 9 8 8 6 4 34

HBP: #2 KEENAN, D. (by #24 REUTER, N.)   PB: #16 ASCHERL, A., #29 DAVIS, B.   Pitches-strikes: #26 MING, E. 47-22, #24 REUTER, N. 71-39, #19 SULLIVANT, T. 33-20, #20 SULLINGER, J. 8-5, #8 LEDEBOER, D. 31-15, #3 PEREZ, B. 22-12, #21 STARK, G. 10-8, #11 GREASER, C. 18-8  

Start: 4:12 PM; Game time: 0:00

Saturday, March 6, 2010 1:57 PM
Non-league game at FORT SCOTT

FORT SCOTT 5, SOUTHWESTERN CC 4

Score 1 2 3 4 5 6 7 8 R H E
SOUTHWESTERN CC 0 0 4 0 0 0 0 0 4 8 0
FORT SCOTT 1 0 2 1 0 0 0 1 5 8 1

SOUTHWESTERN CC AB R H BI   FORT SCOTT AB R H BI
#4 SINGH, P., CF 3 1 1 0   #1 BANACH, D., LF 4 1 1 0
#10 WORB, D., 3B 4 0 2 1   #12 JECK, S., SS 4 0 0 0
#3 PIVOVAR, B., SS 4 1 0 0   #13 JOST, K., DH 2 1 1 1
#27 SCHREIBER, C., 1B 4 0 2 2   #29 DAVIS, B., C 3 1 1 1
    #12 MORRIS, B., PR 0 0 0 0   #21 STARK, G., 1B 3 1 1 1
    #25 MCKINNEY, S., 1B 0 0 0 0   #27 LEEK, J., 2B 3 0 1 0
#33 BRADY, D., DH 3 0 0 0   #4 SAMUELSON, J., 3B 3 1 2 1
#11 GUSTAFSON, T., RF 3 0 0 0   #11 PARSONS, J., RF 2 0 0 0
#15 MENA, F., 2B 3 0 1 0   #7 WHITE, J., CF 3 0 1 1
#7 BURWINKLE, D., C 4 1 1 0   #31 FELT, S., P 0 0 0 0
#8 GUIHAN, D., LF 3 1 1 0       #28 WEINANDT, Z., P 0 0 0 0
#30 EUTSLER, J., P 0 0 0 0       #25 KILPATRICK, W., P 0 0 0 0
    #35 MOFFITT, E., P 0 0 0 0       Totals 27 5 8 5
Totals 31 4 8 3            

E: #12 JECK, S.   2B: #7 BURWINKLE, D., #27 SCHREIBER, C. 2, #29 DAVIS, B.   SB-ATT: #29 DAVIS, B. (1-1)  

SOUTHWESTERN CC IP H R ER BB SO BF   FORT SCOTT IP H R ER BB SO BF
#30 EUTSLER, J. 3.0 2 3 3 3 0 15   #31 FELT, S. 3.0 4 4 1 2 3 15
#35 MOFFITT, E. (L) 4.1 6 2 2 1 1 19   #28 WEINANDT, Z. 4.0 3 0 0 0 2 14
Totals 7.1 8 5 5 4 1 34   #25 KILPATRICK, W. (W) 1.0 1 0 0 2 1 6
                  Totals 8.0 8 4 1 4 6 35

HBP: #29 DAVIS, B. (by #30 EUTSLER, J.)   WP: #30 EUTSLER, J.   PB: #7 BURWINKLE, D. 2   Pitches-strikes: #31 FELT, S. 75-45, #30 EUTSLER, J. 52-26, #28 WEINANDT, Z. 43-30, #35 MOFFITT, E. 40-29, #25 KILPATRICK, W. 21-9  

Start: 1:57 PM; Game time: 0:00


Statistics powered by Digital Scout www.digitalscout.com
Statistics powered by Digital Scout www.digitalscout.com

FORT SCOTT Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#15 STULL, J. .500 5 6 3 3 0 0 0 1 .500 4 3 .700 1.200 2-2
#29 DAVIS, B. .469 10 32 5 15 2 1 0 9 .594 2 5 .528 1.122 2-2
#21 STARK, G. .429 10 28 10 12 3 0 2 6 .750 1 5 .485 1.235 0-0
#1 BANACH, D. .381 8 21 7 8 2 0 0 4 .476 3 2 .480 .956 0-2
#27 LEEK, J. .300 10 30 4 9 1 1 2 13 .600 1 3 .313 .913 1-1
#4 SAMUELSON, J. .269 10 26 7 7 0 0 0 3 .269 6 3 .406 .675 0-0
#12 JECK, S. .250 10 32 9 8 1 1 0 6 .344 5 6 .351 .695 3-4
#3 WILLIAMS, A. .250 6 12 3 3 0 0 0 1 .250 6 3 .500 .750 2-2
#13 JOST, K. .207 10 29 5 6 0 0 0 6 .207 5 6 .333 .540 1-1
#7 WHITE, J. .125 8 16 2 2 0 0 0 2 .125 4 4 .364 .489 0-0
#11 PARSONS, J. .100 6 10 2 1 1 0 0 0 .200 3 1 .357 .557 1-1
#2 KEENAN, D. .000 5 6 0 0 0 0 0 0 .000 1 3 .333 .333 0-0
Totals: .298 10 248 57 74 10 3 4 51 .411 41 44 .418 .829 12-15
Opponents: .386 10 290 79 112 24 7 5 67 .569 35 67 .464 1.033 9-15

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#15 STULL, J. 0 0 0 3 0 0 0 3 2.50 3.33 41 18 4.10
#29 DAVIS, B. 0 0 2 6 1 0 3 19 18.00 7.20 122 70 3.39
#21 STARK, G. 1 0 3 13 1 0 5 21 33.00 6.60 112 72 3.39
#1 BANACH, D. 0 0 1 8 0 0 2 10 8.33 12.50 74 46 2.96
#27 LEEK, J. 1 1 0 16 1 0 4 18 32.00 10.67 122 71 3.81
#4 SAMUELSON, J. 0 0 0 15 1 0 0 7 5.33 10.67 109 60 3.41
#12 JECK, S. 0 0 0 17 0 0 2 11 7.40 6.17 133 78 3.59
#3 WILLIAMS, A. 0 0 0 9 0 0 0 3 3.00 6.00 76 34 4.22
#13 JOST, K. 1 1 1 13 0 0 0 6 7.20 6.00 134 73 3.72
#7 WHITE, J. 0 1 2 7 0 0 0 2 5.50 5.50 89 52 4.05
#11 PARSONS, J. 0 1 1 5 0 0 1 2 4.67 14.00 56 31 4.00
#2 KEENAN, D. 0 0 2 2 0 0 0 0 9.00 3.00 39 19 4.33
Totals: 3 4 12 114 4 0 17 102 7.41 6.91 1107 624 3.64
Opponents: 2 2 9 131 3 3 36 165 9.60 5.01 1183 734 3.52

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#15 STULL, J. (CF) 9 0 0 1.000 0 0 0 0.0
#29 DAVIS, B. (C) 47 2 1 .980 1 8 12 33.3
#21 STARK, G. 30 3 2 .943 0 0 0 0.0
(1B) 23 2 0 1.000        
(RF) 7 0 1 .875        
(LF) 0 1 0 1.000        
(3B) 0 0 1 .000        
#1 BANACH, D. 6 0 0 1.000 0 0 0 0.0
(LF) 4 0 0 1.000        
(RF) 2 0 0 1.000        
#27 LEEK, J. (2B) 5 14 1 .950 0 0 0 0.0
#4 SAMUELSON, J. 9 16 3 .893 0 0 0 0.0
(3B) 5 16 3 .875        
(1B) 4 0 0 1.000        
#12 JECK, S. (SS) 15 12 3 .900 0 0 0 0.0
#3 WILLIAMS, A. 24 2 0 1.000 7 1 3 66.7
(C) 20 2 0 1.000        
(LF) 2 0 0 1.000        
(RF) 2 0 0 1.000        
#13 JOST, K. 21 0 1 .955 0 0 0 0.0
(1B) 20 0 1 .952        
(LF) 1 0 0 1.000        
#7 WHITE, J. (CF) 9 1 1 .909 0 0 0 0.0
#11 PARSONS, J. (RF) 6 2 0 1.000 0 0 0 0.0
#2 KEENAN, D. 0 0 0 .000 0 0 0 0.0
#20 SULLINGER, J. 0 0 0 .000 0 0 0 0.0
#8 LEDEBOER, D. 0 0 0 .000 0 0 0 0.0
#26 MING, E. 0 0 0 .000 0 0 0 0.0
#19 SULLIVANT, T. 0 0 0 .000 0 0 0 0.0
#31 FELT, S. 0 0 0 .000 0 0 0 0.0
#28 WEINANDT, Z. (P) 0 2 0 1.000 0 0 0 0.0
#25 KILPATRICK, W. 0 0 0 .000 0 0 0 0.0
#10 PRICKETT, R. 0 0 0 .000 0 0 0 0.0
#5 AUSTIN, R. 0 0 0 .000 0 0 0 0.0
#35 SPEAR, T. 0 0 0 .000 0 0 0 0.0
#14 PETERSON, C. 0 0 0 .000 0 0 0 0.0
#30 ARMSTRONG, M. (P) 0 2 0 1.000 0 0 0 0.0
#33 HART, J. 0 0 0 .000 0 0 0 0.0
#34 BOYER, K. (P) 0 1 0 1.000 0 0 0 0.0
Totals: 181 57 12 .952 8 9 15 40.0
Opponents: 189 73 6 .978 13 12 15 20.0

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#21 STARK, G. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 2 0
#14 PETERSON, C. 0 0 0 0.00 1 0 0 0 1.0 2 0 0 0 0 0
#11 PARSONS, J. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 0
#28 WEINANDT, Z. 1 0 0 1.50 3 2 0 0 9.1 10 0 3 2 8 2
#25 KILPATRICK, W. 2 0 0 2.47 4 0 0 0 5.2 7 0 2 2 8 3
#20 SULLINGER, J. 0 0 0 2.63 3 0 0 0 2.2 6 0 1 1 2 0
#19 SULLIVANT, T. 0 0 0 4.50 2 0 0 0 4.2 9 0 6 3 2 1
#30 ARMSTRONG, M. 1 0 2 5.25 3 0 0 0 2.2 3 1 2 2 4 1
#10 PRICKETT, R. 0 1 0 6.18 1 1 0 0 5.2 9 1 8 5 8 4
#34 BOYER, K. 0 1 0 7.00 1 0 0 0 3.0 3 0 4 3 2 3
#26 MING, E. 0 1 0 7.00 1 1 0 0 2.0 2 0 2 2 0 4
#35 SPEAR, T. 0 1 0 7.56 2 2 0 0 8.1 16 0 9 9 10 5
#31 FELT, S. 1 0 0 8.22 3 2 0 0 7.2 13 1 13 9 13 5
#5 AUSTIN, R. 0 1 0 15.75 2 1 0 0 5.1 14 1 14 12 4 4
#8 LEDEBOER, D. 0 0 0 18.38 3 0 0 0 2.2 7 1 7 7 2 1
#33 HART, J. 0 0 0 18.67 2 1 0 0 3.0 11 0 8 8 2 2
Totals: 5 5 2 7.04 10 10 0 0 64.2 112 5 79 65 67 35
Opponents: 5 4 0 6.05 10 10 2 0 63.2 74 4 57 55 44 41

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#21 STARK, G. 0 0 0 0 3 .000 10 8 10.0 14.00 0.00
#14 PETERSON, C. 0 0 0 0 5 .400 13 11 13.0 0.00 0.00
#11 PARSONS, J. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#28 WEINANDT, Z. 0 0 0 0 39 .286 129 83 13.8 6.00 1.50
#25 KILPATRICK, W. 0 0 0 0 27 .292 78 49 13.8 9.88 3.71
#20 SULLINGER, J. 0 0 0 2 15 .462 48 29 18.0 5.25 0.00
#19 SULLIVANT, T. 0 0 1 1 23 .429 67 45 14.4 3.00 1.50
#30 ARMSTRONG, M. 0 0 0 1 13 .273 48 30 18.0 10.50 2.63
#10 PRICKETT, R. 1 0 0 0 29 .360 103 63 18.2 9.88 4.94
#34 BOYER, K. 0 0 0 0 17 .214 63 38 21.0 4.67 7.00
#26 MING, E. 0 0 0 0 11 .286 47 22 23.5 0.00 14.00
#35 SPEAR, T. 0 0 0 0 41 .444 158 99 19.0 8.40 4.20
#31 FELT, S. 0 0 0 0 41 .361 184 116 24.0 11.87 4.57
#5 AUSTIN, R. 2 1 0 2 33 .538 96 57 18.0 5.25 5.25
#8 LEDEBOER, D. 0 0 0 2 18 .500 60 33 22.5 5.25 2.63
#33 HART, J. 0 0 0 1 23 .550 79 51 26.3 4.67 4.67
Totals: 3 1 1 9 338 .386 1183 734 18.3 7.25 3.79
Opponents: 8 1 2 12 308 .298 1107 624 17.4 4.84 4.51


Statistics powered by Digital Scout www.digitalscout.com